technical
photos
virtual
| LOA | 13,85 m |
| Hull lenght: | 13,20 m |
| Beam: | 4,20 m |
| Displacement loaded: | 13,5 t |
| Light displacement: | 11,5 t |
| Engines: | 2 x VM MR 706LX, 350 HP Direct drive / shaft 2 x YANMAR 8LV, 370 HP Direct drive / shaft 2 x YANMAR 8LV, 370 HP Z-POD / joystick 2 x YANMAR 6CX 530 HP ZEUS / joystick |
| Fuel capacity: | 1800 l |
| Fresh water tank: | 600 l |
| Cabins: | 3 Cabins Family Plus 2 Cabins Family Sport 2 Cabins Superior Custom Monospace |
| Bathroom: | 2/custom monospace 1 |
| Registred No. person's: | 10 |
| Certification: | CE/B |
